Model | DH-PFM350-360 | ||||
Plug type | European | British | Australian | Indian | North American |
Capacity | 600VA/360W | ||||
Input | |||||
Rated voltage | 220Vac~240Vac | 110Vac~120Vac | |||
Voltage range | 140Vac~290Vac | 81Vac~145Vac | |||
Rated frequency range | 50Hz or 60Hz | ||||
Power factor | 0.6 | ||||
Output | |||||
Voltage | 220/230/240 VAC | 110/120 VAC | |||
AC Voltage Regulation (Batt. Mode) | ?10% | ||||
Frequency Range (Batt. Mode) | 50Hz or 60Hz ?1Hz | ||||
Transfer Time | 2-6ms | ||||
Waveform (Batt. Mode) | Simulated sinewave | ||||
Battery | |||||
Battery type & number | 12 V/7 Ah x 1 | ||||
Typical recharge time | 4 hours recover to 90% capacity | ||||
Charging voltage | 13.7V?1% | ||||
Indicators | |||||
Battery mode | Green lighting | ||||
AC mode | Green lighting | ||||
Alarm | |||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
Environmental | |||||
Operating temperature | 0?C ~ +40?C (+32?F ~ +104?F) | ||||
Operating humidity | 0~90% RH(non-condensing) | ||||
Altitude range | <1000m(3280.84ft) | ||||
Construction | |||||
Color | Black | ||||
Noise level | <40dB | ||||
Dimensions | 279mm x 101mm x 142mm (10.98?x3.98?x5.59?) | ||||
Weight | 4.25kg(9.37lb) |
UPS
Dahua UPS( DH-PFM350-360) 600VA/360W Line-interactive
- Wide input voltage range: AC81~145V or AC140~290V, meet the requirements in different parts for electric network fluctuation.
- Boost and buck AVR for voltage stabilisation.
- Off-mode charging, cold start function and full protection.
- Continuous power supply for preventing data loss.
- Compact size.
$100.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.