HARDWARE FEATURES | |
---|---|
Plug Type | AU |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Interface | 1 * 10/100/1000M Ethernet Port (RJ45) |
Button | RE (Range Extender) Button, Reset Button, LED Button, Power Button |
Power Consumption | 11W?max power consumption? |
Dimensions ( W x D x H ) | 126x75x43mm |
Antenna | 2* external |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity | 5GHz? 11a 6Mbps:-93dBm@10% PER 11a 54Mbps: -76dBm@10% PER 11ac HT20 mcs8: -69dBm@10% PER 11ac HT40 mcs9: -64dBm@10% PER 11ac HT80 mcs9: -61dBm@10% PER 2.4GHz 11g 54M: -78dBm@10% PER 11n HT20 mcs7: -75dBm@10% PER 11n HT40 mcs7: -73dBm@10% PER |
Wireless Modes | Range Extender Mode, AP Mode |
Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G WiFi band Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <20dBm(2.4GHz) <23dBm(5GHz) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1200 Wi-Fi Range Extender RE350 RJ-45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft? Windows? XP, Vista or Windows 7/8/8.1/10 Mac? OS, NetWare?, UNIX? or Linux. |
Environment | Operating Temperature: 0?~40? (32? ~104?) Storage Temperature: -40?C~70?C (-40?F~158?F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Operating System | |
Warranty | Limited 3-Year Warranty
For further information on our warranty policy please visit: http://www.tp-link.com.au/support/rma |
There are no reviews yet.